Topographically controlled thermal-habitat differentiation buffers alpine plant diversity against climate warming
| Year of publication | 2010 |
|---|---|
| Co-authors | Daniel Scherrer, Christian Körner |
| Publisher(s) | Journal of Biogeography Oxford University Centre for the Environment Robert Whittaker Website: http://www.geog.ox.ac.uk/staff/rwhittaker.php |
| Place of publication | West Sussex |
| ISBN/ISSN | Online ISSN:1365-2699 |
| Language | en |
| Purchase | http://onlinelibrary.wiley.com/doi/10.1111/j |
| Journal | Journal of Biogeography |
| Magazine No. | 38 |
| Publication type | Journal article |
We aim to: (1) explore thermal habitat preferences in alpine plant species across mosaics of topographically controlled micro-habitats; (2) test the predictive value of so-called ‘indicator values’; and (3) quantify the shift in micro-habitat conditions under the influence of climate warming.