Environmental signals 2000
| Leto izida | 2000 |
|---|---|
| Založba | European Environment Agency, http://www.eea.eu.int |
| Kraj izida | Copenhagen |
| ISBN/ISSN | 92-9167-205-X |
| Število strani | 108 |
| Cena | 17.50 EUR |
| Naročilo | http://www.eea.eu.int |
| Zveva | European Environment Agency EEA Hauptbüro Kongens Nytorv 6 1050 Kopenhagen K / DK Telefonska številka: +45 33 36 71 00 Faks: +45 33 36 71 99 Spletna stran: http://www.eea.europa.eu/ |
| Revija | Environmental assessment report |
| Str. | 108 |
| Časopisi št. | no. 6 |
| Vrsta dokumenta | Ostalo |
First in a series of indicator reports from the european environment agency.
Contents: integration of sectors and the environment, energy use, energy sector, transport, agriculture, industry, climate change, stratospheric ozone depletion, air pollution, waste, water quantity, eutrophication, wetlands, environmental taxes, developments in indicators:total material requirement (TMR)
Contents: integration of sectors and the environment, energy use, energy sector, transport, agriculture, industry, climate change, stratospheric ozone depletion, air pollution, waste, water quantity, eutrophication, wetlands, environmental taxes, developments in indicators:total material requirement (TMR)